Arbitrage between venues
Funding arbitrage earns the difference between funding rates on a delta-neutral position. Price arbitrage earns the gap between quotes on two venues. Both legs of a row come from one snapshot, so the spread is never stitched together from different minutes.
| Ticker | Pair | Funding | Spread / APR | Vol 24h | OI | Prices | Price gap | Real 24h / 7d / 30d | Venues |
|---|---|---|---|---|---|---|---|---|---|
| ONEC | -0.0009%1h11m -0.0240%1h11m | — -202% | $6.61M $219M | — $5.08M | 0.003986 0.004167 | +4.520% | ——— | ||
| OPENAIC | +0.0006%1h11m +0.0000%8h11m | — -5% | $667.08K $216.46K | $131.44K $771.10K | 1,628.60 1,675.06 | +2.853% | ——— | ||
| SOCKC | +0.0200%4h11m +0.0176%4h11m | — -5% | $165.14K $961.98K | $151.29K — | 0.000219 0.000225 | +2.418% | ——— | ||
| ANTHROPICC | +0.0000%8h11m +0.0000%8h11m | — +0% | $3.06M $377.31K | $25.82M $2.35M | 2,104.37 2,153.01 | +2.311% | ——— | ||
| APPSTOCKC | +0.0000%8h11m +0.0000%8h11m | — +0% | $1.05M $152.34K | $268.11K $625.68K | 329.7 334.35 | +1.410% | ——— | ||
| PENGSTOCKC | +0.0000%8h11m +0.0000%8h11m | — +0% | $110.33K $87.38K | $260.24K $62.60K | 54.88 55.64 | +1.385% | ——— | ||
| DEBITC | -0.0200%4h11m -0.0200%4h11m | — +0% | $84.15K $746.37K | $76.03K — | 2.1966 2.2228 | +1.193% | ——— | ||
| MOONSHOTC | +0.0000%8h11m +0.0000%8h11m | — +0% | $317.66K $190.65K | $933.28K $337.72K | 66.09 66.87 | +1.180% | ——— | ||
| SIRENC | +0.0711%4h11m -0.0182%4h11m | — -196% | $128.29K $2.06M | $696.61K $1.87M | 0.02427 0.02452 | +1.030% | ——— | ||
| DOGEC | +0.0100%8h11m +0.0109%1h11m | — +84% | $4.57K $89.80M | $17.86K $116.48M | 0.09876 0.099716 | +0.968% | ——— | ||
| SHROOMC | -0.0123%4h11m +0.0200%4h11m | — +71% | $345.64K $779.48K | $161.94K — | 0.01438 0.01451 | +0.904% | ——— | ||
| AINC | +0.1253%4h11m +0.0050%4h11m | — -263% | $800.33K $266.10K | $2.09M $561.71K | 0.02097 0.02115 | +0.858% | ——— | ||
| ARKC | +0.0868%4h11m +0.0050%4h11m | — -179% | $1.04M $163.66K | $1.29M $496.69K | 0.15295 0.154 | +0.686% | ——— | ||
| ANSEMC | +0.0200%4h11m +0.0200%4h11m | — +0% | $397.05K $728.45K | $877.44K — | 0.1645 0.1656 | +0.669% | ——— | ||
| CVCC | +0.0085%1h11m -0.0053%4h11m | — -86% | $1.50M $497.59K | $1.71M $454.90K | 0.0273 0.02747 | +0.623% | ——— | ||
| BIRBC | +0.1690%4h11m +0.0050%4h11m | — -359% | $433.96K $101.51K | $634.08K $138.35K | 0.06888 0.06928 | +0.581% | ——— | ||
| SOONC | +0.2000%4h11m +0.0455%4h11m | — -338% | $1.09M $218.92K | $2.47M $9.13M | 0.194 0.1951 | +0.567% | ——— | ||
| MERLC | +0.0693%8h11m +0.0050%4h11m | — -65% | $446.96K $285.02K | $1.17M $1.62M | 0.02727 0.0274 | +0.477% | ——— | ||
| HMSTRC | +0.0050%4h11m +0.0316%1h11m | — +266% | $875.33K $115.98K | $592.20K $1.96M | 0.000177 0.000178 | +0.451% | ——— | ||
| GPROC | +0.0000%8h11m +0.0000%8h11m | — +0% | $696.10K $3.11M | $541.44K $425.25K | 1.297 1.3028 | +0.447% | ——— | ||
| LYNC | +0.0013%1h11m +0.0050%4h11m | — -0% | $160.34K $586.17K | $4.75K $1.72M | 0.038939 0.03911 | +0.439% | ——— | ||
| SOFTBANKC | -0.0595%8h11m -0.0668%8h11m | — -8% | $1.54M $193.34K | $2.03M $70.80K | 41.383 41.56 | +0.428% | ——— | ||
| LSKC | -0.0110%1h11m +0.0013%1h11m | — +108% | $2.51M $2.98M | $8.21M — | 0.36544 0.36695 | +0.413% | ——— | ||
| ZKCC | +0.2516%4h11m +0.0050%4h11m | — -540% | $559.12K $181.40K | $844.42K $425.86K | 0.04122 0.04139 | +0.412% | ——— | ||
| CARVC | +0.0050%4h11m +0.0050%4h11m | — +0% | $322.38K $87.09K | $756.71K $63.80K | 0.04064 0.0408 | +0.394% | ——— | ||
| RIOTC | +0.0005%1h11m +0.0000%8h11m | — -4% | $498 $123.99K | $484 $97.68K | 24.255 24.35 | +0.392% | ——— | ||
| PROVEC | -0.3186%4h11m -0.4942%4h11m | — -385% | $4.73M $10.18M | $660.34K $2.04M | 0.2373 0.2382 | +0.379% | ——— | ||
| ZETAC | -0.0543%4h11m -0.0501%4h11m | — +9% | $11.80M $44.79M | $1.21M $985.51K | 0.05579 0.056 | +0.376% | ——— | ||
| SLXC | +0.1705%4h11m +0.0050%4h11m | — -363% | $357.22K $356.84K | $969.20K $1.01M | 0.06615 0.06639 | +0.363% | ——— | ||
| CCC | +0.0050%4h11m +0.0071%1h11m | — +51% | $315.02K $1.36M | $1.63M $5.50M | 0.11748 0.117876 | +0.337% | ——— | ||
| MOGC | +0.0050%4h11m +0.0050%4h11m | — +0% | $160.48K $2.26M | $334.54K $1.65M | 0.1191 0.1195 | +0.336% | ——— | ||
| XOMC | +0.0000%8h11m +0.0000%8h11m | — +0% | $162.74K $20.16M | $270.90K $240.46K | 158.64 159.17 | +0.334% | ——— | ||
| TRUSTC | +0.1790%4h11m +0.0050%4h11m | — -381% | $218.71K $56.66K | $498.06K $645.33K | 0.05988 0.06008 | +0.334% | ——— | ||
| OUSTC | +0.0000%8h11m +0.0000%8h11m | — +0% | $238.68K $381.98K | $428.38K $547.43K | 38.98 39.11 | +0.334% | ——— | ||
| STEEMC | +0.0748%4h11m +0.0050%4h11m | — -153% | $976.52K $240.53K | $1.27M $448.63K | 0.05732 0.05751 | +0.331% | ——— | ||
| KIOXIAC | +0.0000%8h11m +0.0000%8h11m | — +0% | $1.50M $431.80K | $2.21M $436.86K | 371.46 372.68 | +0.328% | ——— | ||
| GOATC | +0.0050%4h11m +0.0050%4h11m | — +0% | $943.31K $154.02K | $1.84M $432.55K | 0.01829 0.01835 | +0.328% | ——— | ||
| ZROC | +0.0050%4h11m +0.0253%1h11m | — +211% | $14.63M $610.09K | $17.91M $784.14K | 1.1744 1.1782 | +0.324% | ——— | ||
| PROMC | +0.0013%1h11m +0.0050%4h11m | — -0% | — $426.47K | $921 $4.33M | 5.024 5.0402 | +0.322% | ——— | ||
| ALCHC | +0.0050%4h11m +0.1062%4h11m | — +222% | $5M $2.09M | $3.44M $5.32M | 0.05399 0.05416 | +0.315% | ——— | ||
| IRYSC | +0.0050%4h11m +0.0050%4h11m | — +0% | $102.76K $118.86K | $609.17K $250.34K | 0.01593 0.01598 | +0.314% | ——— | ||
| MYXC | +0.0157%4h11m +0.0195%4h11m | — +8% | $3.05M $1.94M | $3.91M $12.08M | 0.08081 0.08106 | +0.309% | ——— | ||
| ESPC | +0.1242%4h11m +0.0050%4h11m | — -261% | $592.17K $1.25M | $1.14M $595.09K | 0.09377 0.09406 | +0.309% | ——— | ||
| JCTC | +0.0466%4h11m +0.0291%4h11m | — -38% | $137.23K $150.94K | $2.13M $493.56K | 0.001625 0.00163 | +0.308% | ——— | ||
| ORDERC | +0.0100%8h11m +0.0050%4h11m | — +0% | $577.90K $101.64K | $1.28M $270.29K | 0.03995 0.04007 | +0.300% | ——— | ||
| GMESTOCKC | +0.0000%8h11m +0.0000%8h11m | — +0% | $125.36K $285.86K | $427.07K $339.94K | 23.41 23.48 | +0.299% | ——— | ||
| CONLC | +0.0000%8h11m +0.0000%8h11m | — +0% | $286.50K $208.41K | $158.13K $256.63K | 6.73 6.75 | +0.297% | ——— | ||
| PURRC | +0.0105%1h11m +0.0000%8h11m | — -92% | $243.95K $1.29M | $202.96K $569.46K | 13.6698 13.71 | +0.294% | ——— | ||
| CROC | +0.0100%8h11m +0.1042%8h11m | — +103% | $3.97M $1.94M | $2.26M $2.98M | 0.06577 0.06596 | +0.289% | ——— | ||
| SMICC | +0.0000%8h11m +0.0000%8h11m | — +0% | $113.97K $44.25K | $442.48K $112.30K | 8.436 8.46 | +0.284% | ——— | ||
| SQDC | +0.0050%4h11m +0.0050%4h11m | — +0% | $512.10K $174.08K | $893.28K $5.86M | 0.0287 0.02878 | +0.279% | ——— | ||
| TRIAC | +0.0050%4h11m +0.0051%4h11m | — +0% | $271.97K $870.82K | $2.23M $462.42K | 0.003983 0.003994 | +0.276% | ——— | ||
| CHIPC | +0.0010%1h11m +0.0013%1h11m | — +2% | $1.32M $6.80M | $212.45K $14.72M | 0.04657 0.046697 | +0.273% | ——— | ||
| ANETC | +0.0000%8h11m +0.0542%8h11m | — +59% | $115.75K $202.48K | $75.65K $83.43K | 206 206.55 | +0.267% | ——— | ||
| PHAC | +0.0050%4h11m +0.0050%4h11m | — +0% | $8.60M $22.77M | $1.73M $1.93M | 0.04889 0.04902 | +0.266% | ——— | ||
| BOMEC | +0.0050%4h11m +0.0123%1h11m | — +96% | $689.21K $438.50K | $996.13K $3.96M | 0.001056 0.001059 | +0.256% | ——— | ||
| MANTAC | +0.0050%4h11m +0.0180%4h11m | — +28% | $924.52K $416.47K | $3.33M $3.19M | 0.07066 0.07084 | +0.255% | ——— | ||
| RENDERC | +0.0050%4h11m +0.0196%1h11m | — +160% | $13.40M $3.45M | $11.95M $4.31M | 1.848 1.8527 | +0.254% | ——— | ||
| MUSEBOOKC | +0.0147%4h11m +0.0103%4h11m | — -10% | $506.16K $1.38M | $371.42K — | 0.000233 0.000234 | +0.253% | ——— | ||
| SKYC | -0.0125%4h11m +0.0025%1h11m | — +49% | $3.33M $890.12K | $7.60M $2.97M | 0.07038 0.070558 | +0.253% | ——— | ||
| POPCATC | +0.0050%4h11m +0.0068%1h11m | — +49% | $6.08M $1.02M | $8.97M $2.61M | 0.05616 0.056302 | +0.253% | ——— | ||
| SAFEC | +0.0050%4h11m +0.0050%4h11m | — +0% | $652.55K $257.26K | $1.32M $402.47K | 0.10703 0.1073 | +0.252% | ——— | ||
| BLENDC | +0.0050%4h11m +0.0050%4h11m | — +0% | $306.56K $1.64M | $816.73K — | 0.06748 0.06765 | +0.252% | ——— | ||
| AMCC | +0.0000%8h11m +0.0000%8h11m | — +0% | $149.64K $325.87K | $256.78K $107.47K | 2.863 2.8702 | +0.251% | ——— | ||
| STXC | +0.0100%8h11m +0.0013%1h11m | — +0% | $7.44M $993.98K | $8.68M $1.47M | 0.3392 0.34005 | +0.251% | ——— | ||
| PENDLEC | -0.0005%1h11m +0.0043%1h11m | — +42% | $528.34K $6.20M | $166.19K $12.81M | 2.5217 2.528 | +0.249% | ——— | ||
| ENAC | +0.0050%4h11m +0.0095%1h11m | — +72% | $63.74M $78.32M | $48.02M $114.31M | 0.21179 0.212314 | +0.247% | ——— | ||
| POETC | +0.0000%8h11m +0.0343%8h11m | — +38% | $110.42K $242.44K | $273.53K $166.95K | 8.555 8.576 | +0.245% | ——— | ||
| HUMAC | +0.0050%4h11m +0.0060%4h11m | — +2% | $1.26M $437.89K | $1.17M $1.36M | 0.02465 0.02471 | +0.243% | ——— | ||
| ARKKC | -0.0125%8h11m +0.0000%8h11m | — +14% | $95.99K $74.46K | $194.40K $52.59K | 90.97 91.19 | +0.242% | ——— | ||
| IMXC | +0.0050%4h11m +0.0013%1h11m | — +0% | $2.22M $289.70K | $3.84M $3.48M | 0.1504 0.15076 | +0.239% | ——— | ||
| PNUTC | +0.0013%1h11m +0.0128%1h11m | — +101% | $149.97K $479.96K | $8.20K $1.63M | 0.056116 0.05625 | +0.239% | ——— | ||
| ZORAC | +0.0050%4h11m +0.0035%1h11m | — +19% | $1.65M $315.14K | $2.32M $1.58M | 0.008427 0.008447 | +0.237% | ——— | ||
| UBC | +0.0050%4h11m +0.0050%4h11m | — +0% | $16.30M $700.25K | $1.39M $644.51K | 0.14805 0.1484 | +0.236% | ——— | ||
| SPACEC | +0.0050%4h11m +0.0050%4h11m | — +0% | $1.15M $152.88K | $1.54M $370.29K | 0.005087 0.005099 | +0.236% | ——— | ||
| DUSKC | +0.0013%1h11m +0.0100%8h11m | — -0% | $88.30K $792.39K | $4.21K $1.14M | 0.086907 0.08711 | +0.234% | ——— | ||
| PIC | -0.0190%4h11m +0.0050%4h11m | — +53% | $1.70M $6.01M | $4.88M $2.66M | 0.09 0.09021 | +0.233% | ——— | ||
| AMZUC | +0.0000%8h11m +0.0000%8h11m | — +0% | $61.05K $22.27K | $18.29K $50.77K | 37 37.086 | +0.232% | ——— | ||
| POLC | +0.0013%1h11m +0.0031%1h11m | — +16% | $426.72K $3.95M | $93.18K $7.60M | 0.111919 0.112178 | +0.231% | ——— | ||
| XLVC | +0.0000%8h11m +0.0000%8h11m | — +0% | $23.26K $8.08K | $84.68K $62.82K | 168.56 168.95 | +0.231% | ——— | ||
| KSTRC | +0.0953%8h11m +0.0000%8h11m | — -104% | $366.44K $167.57K | $283.18K $492.54K | 24.73 24.787 | +0.230% | ——— | ||
| SHELLC | +0.0050%4h11m +0.0162%4h11m | — +25% | $143.15K $228.46K | $264.53K $546.89K | 0.02613 0.02619 | +0.230% | ——— | ||
| HBARC | +0.0012%1h11m +0.0013%1h11m | — +0% | $218.23K $2.85M | $51.06K $8.83M | 0.092579 0.092789 | +0.227% | ——— | ||
| NEARC | +0.0100%8h11m +0.0091%1h11m | — +69% | $142.01M $298.71M | $78.64M $369.28M | 4.289 4.2987 | +0.226% | ——— | ||
| NFLXC | +0.0006%1h11m +0.0102%8h11m | — +6% | $29.17K $689.95K | $15.92K $4.30M | 73.385 73.55 | +0.225% | ——— | ||
| RAVEC | +0.0050%4h11m +0.0050%4h11m | — +0% | $899.59K $675.50K | $2.39M $2.93M | 0.2005 0.20095 | +0.224% | ——— | ||
| GPSC | +0.0050%4h11m +0.0050%4h11m | — +0% | $1.29M $708.42K | $1.46M $924.38K | 0.011148 0.011173 | +0.224% | ——— | ||
| APTC | +0.0013%1h11m +0.0018%1h11m | — +4% | $464.47K $5.61M | $85.96K $6.31M | 0.8037 0.8055 | +0.224% | ——— | ||
| SPXC | +0.0050%4h11m +0.0013%1h11m | — +0% | $16.09M $7.72M | $11.52M $9.89M | 0.5048 0.50592 | +0.222% | ——— | ||
| AIXBTC | +0.0050%4h11m +0.0050%4h11m | — +0% | $978.25K $458.06K | $1.18M $640.09K | 0.0226 0.02265 | +0.221% | ——— | ||
| LITC | +0.0050%4h11m +0.0025%1h11m | — +11% | $4.14M $44.87M | $5.67M $212.90M | 4.7352 4.7456 | +0.221% | ——— | ||
| TAC | +0.0050%4h11m +0.0050%4h11m | — +0% | $93.69K $84.44K | $2M $154.04K | 0.0546 0.05472 | +0.220% | ——— | ||
| RVNC | +0.0050%4h11m +0.0050%4h11m | — +0% | $265.93K $494.41K | $907.31K $1.06M | 0.002285 0.00229 | +0.219% | ——— | ||
| AXSC | +0.0013%1h11m +0.0100%8h11m | — -0% | $156.47K $4.04M | $6.98K $3.72M | 1.0792 1.0816 | +0.219% | ——— | ||
| HANMIC | +0.0294%8h11m +0.0000%8h11m | — -32% | $2.02M $182.53K | $70.23K $20.90K | 179.38 179.77 | +0.217% | ——— | ||
| BRC | +0.0050%4h11m +0.0640%4h11m | — +129% | $25.55M $7.47M | $10.75M $15.31M | 1.1016 1.1039 | +0.217% | ——— | ||
| LUMIAC | +0.0050%4h11m +0.0050%4h11m | — +0% | $121.56K $268.97K | $188.26K $728.41K | 0.08316 0.08334 | +0.216% | ——— | ||
| ICPC | +0.0013%1h11m +0.0032%1h11m | — +16% | $117.83K $5.01M | $25.26K $4.78M | 3.0262 3.0327 | +0.216% | ——— | ||
| 1INCHC | +0.0100%8h11m +0.0100%8h11m | — +0% | $770.12K $174.75K | $3.34M $837.52K | 0.10266 0.10288 | +0.214% | ——— | ||
| BTWC | +0.0668%4h11m +0.0622%4h11m | — -10% | $38.71M $13.46M | $15.88M $25.88M | 0.816 0.817746 | +0.214% | ——— | ||
| SAHARAC | +0.0013%1h11m +0.0177%4h11m | — +27% | $216.14K $406.23K | $2.38K $1.23M | 0.009395 0.009415 | +0.213% | ——— | ||
| ARC | -0.0045%8h11m +0.0013%1h11m | — +16% | $21.11M $4.88M | $2.41M $4.24M | 4.621 4.6308 | +0.212% | ——— | ||
| MORPHOC | +0.0003%1h11m +0.0013%1h11m | — +8% | $297.54K $7.04M | $102.51K $6.26M | 2.6516 2.6572 | +0.211% | ——— | ||
| LINEAC | +0.0050%4h11m +0.0013%1h11m | — +0% | $930.97K $254.09K | $1.21M $2.73M | 0.002848 0.002854 | +0.211% | ——— | ||
| UNHC | +0.0000%8h11m +0.0000%8h11m | — +0% | $83.66K $34.91K | $266.88K $177.68K | 377.48 378.27 | +0.209% | ——— | ||
| EPICC | +0.0050%4h11m +0.0236%4h11m | — +41% | $335.01K $3.37M | $272.49K $5.52M | 0.6223 0.6236 | +0.209% | ——— | ||
| SPORTFUNC | +0.0763%4h11m +0.0147%4h11m | — -135% | $120.80K $39.91K | $304.19K $395.23K | 0.01918 0.01922 | +0.209% | ——— | ||
| AIOC | +0.0050%4h11m +0.0050%4h11m | — +0% | $66.94K $122.28K | $570.66K $227.40K | 0.03862 0.0387 | +0.207% | ——— | ||
| EIGENC | +0.0050%4h11m +0.0057%1h11m | — +39% | $2.29M $1.57M | $8.55M $4.80M | 0.2422 0.2427 | +0.206% | ——— | ||
| DGAIC | +0.0050%4h11m +0.0035%4h11m | — -3% | $20.46M $801.93K | $731.96K — | 1.0666 1.0688 | +0.206% | ——— | ||
| TAOC | +0.0050%4h11m +0.0050%4h11m | — +0% | $46.74M $131.06M | $34.87M $110.48M | 311.94 312.57 | +0.202% | ——— | ||
| ETHFIC | +0.0004%1h11m +0.0013%1h11m | — +7% | $492.13K $8.94M | $93.28K $18.20M | 0.71843 0.71988 | +0.202% | ——— | ||
| COTIC | -0.0101%4h11m +0.0050%4h11m | — +33% | $1.85M $2.54M | $12.68M $3.28M | 0.01494 0.01497 | +0.201% | ——— | ||
| RESOLVC | +0.0050%4h11m +0.0129%1h11m | — +102% | $465.37K $131.38K | $934.17K $1.07M | 0.01808 0.018116 | +0.199% | ——— | ||
| TRUTHC | +0.0043%1h11m +0.0311%4h11m | — +30% | $179.79K $290.40K | $2.58K $191.40K | 0.013603 0.01363 | +0.198% | ——— | ||
| BIOC | +0.0050%4h11m +0.0043%1h11m | — +26% | $127K $216.54K | $387.13K $755.36K | 0.02884 0.028897 | +0.198% | ——— | ||
| BROCCOLIC | +0.0050%4h11m +0.0185%4h11m | — +30% | $118.79K $381.32K | $364.42K $1.09M | 0.02045 0.02049 | +0.196% | ——— | ||
| ZENC | +0.0004%4h11m +0.0056%1h11m | — +48% | $5.85M $1.82M | $2.32M $2.47M | 7.774 7.789 | +0.193% | ——— | ||
| VIRTUALC | +0.0013%1h11m +0.0013%1h11m | — +0% | $246.17K $3.99M | $54K $9.08M | 0.72662 0.72802 | +0.193% | ——— | ||
| CFXC | +0.0013%1h11m +0.0094%1h11m | — +71% | $253.47K $389.74K | $134 $3.19M | 0.053754 0.053857 | +0.192% | ——— | ||
| GEODC | +0.0200%4h11m +0.0140%4h11m | — -13% | $81.20K $593.21K | $16.44K — | 0.262 0.2625 | +0.191% | ——— | ||
| POWRC | +0.0382%4h11m +0.0050%4h11m | — -73% | $476.77K $109.66K | $987.49K $1.11M | 0.06329 0.06341 | +0.190% | ——— | ||
| EULC | +0.0050%4h11m +0.0050%4h11m | — +0% | $125.65K $268.82K | $501.70K $2.20M | 1.4263 1.429 | +0.189% | ——— | ||
| RSRC | +0.0100%8h11m +0.0100%8h11m | — +0% | $279.64K $415.75K | $391.48K $826.40K | 0.001638 0.001641 | +0.189% | ——— | ||
| KR200C | +0.0655%8h11m +0.0000%4h11m | — -72% | $66.02K $250.18K | $76.10K $194.21K | 1,139.90 1,142.05 | +0.189% | ——— | ||
| ASTRC | +0.0100%8h11m +0.0100%8h11m | — +0% | $446.44K $108.90K | $895.74K $543.66K | 0.006908 0.006921 | +0.188% | ——— | ||
| BCHC | -0.0002%1h11m -0.0019%8h11m | — -0% | $651.97K $6.87M | $114.09K $69.86M | 265.96 266.46 | +0.188% | ——— | ||
| MOODENGC | +0.0050%4h11m +0.0119%4h11m | — +15% | $4.58M $1.17M | $2.11M $1.29M | 0.04808 0.04817 | +0.187% | ——— | ||
| TAGC | +0.0330%4h11m +0.0050%4h11m | — -61% | $1.32M $348.66K | — $3.81M | 0.000817 0.000819 | +0.183% | ——— | ||
| QTUMC | +0.0100%8h11m +0.0100%8h11m | — +0% | $173.20K $171.44K | $1.11M $3.32M | 0.9865 0.9883 | +0.182% | ——— | ||
| JUPC | -0.0026%4h11m +0.0015%1h11m | — +18% | $22.29M $13.05M | $16.23M $19.18M | 0.2976 0.298143 | +0.182% | ——— | ||
| ACUC | +0.0470%4h11m +0.0229%4h11m | — -53% | $569.61K $230.06K | $843.06K $255.41K | 0.12147 0.12169 | +0.181% | ——— | ||
| AVAXC | +0.0013%1h11m +0.0100%1h11m | — +77% | $2.12M $54.91M | $669.01K $43.65M | 11.215 11.2353 | +0.181% | ——— | ||
| COREC | -0.0145%8h11m +0.0100%8h11m | — +27% | $863.88K $4.29M | $1.38M $1.76M | 0.02218 0.02222 | +0.180% | ——— | ||
| ALGOC | +0.0013%1h11m +0.0013%1h11m | — -0% | $210.37K $1.86M | $7.01K $3.76M | 0.112281 0.112482 | +0.179% | ——— | ||
| SUIC | +0.0100%8h11m +0.0082%1h11m | — +61% | $167.98M $80.91M | $67.97M $74.93M | 1.0337 1.0355 | +0.179% | ——— | ||
| ARIAC | +0.0430%4h11m +0.0582%4h11m | — +33% | $246.32K $53.26K | $916.24K $864.19K | 0.03355 0.03361 | +0.179% | ——— | ||
| ENSC | -0.0009%8h11m +0.0038%1h11m | — +35% | $3.85M $412.52K | $5.41M $3.09M | 6.747 6.759 | +0.178% | ——— | ||
| BANC | +0.0051%4h11m +0.0184%4h11m | — +29% | $289.30K $143.98K | $2.89M $8.12M | 0.06784 0.06796 | +0.177% | ——— | ||
| PEPC | +0.0000%8h11m +0.0000%8h11m | — +0% | $85.98K $53.48K | $486.89K $328.03K | 130.21 130.44 | +0.177% | ——— | ||
| LGELECTRONICSC | +0.0000%8h11m +0.0127%8h11m | — +14% | $44.39K $738.36K | $35.93K $242.67K | 153.23 153.5 | +0.176% | ——— | ||
| PATHC | +0.0000%8h11m +0.0000%8h11m | — +0% | $35.83K $122.52K | $22.41K $57.21K | 13.676 13.7 | +0.175% | ——— | ||
| MOCAC | +0.0050%4h11m +0.0064%4h11m | — +3% | $906.46K $143.12K | $743.94K $530.80K | 0.010262 0.01028 | +0.175% | ——— | ||
| MAVC | +0.0100%8h11m +0.0100%8h11m | — +0% | $99.63K $46.92K | $488.02K $946.56K | 0.01146 0.01148 | +0.175% | ——— | ||
| KAITOC | +0.0050%4h11m +0.0118%1h11m | — +92% | $9.98M $764.76K | $4.16M $2.03M | 0.3473 0.347905 | +0.174% | ——— | ||
| GWEIC | +0.0359%4h11m +0.0126%4h11m | — -51% | $218.25K $121.10K | $1.89M $378.18K | 0.02299 0.02303 | +0.174% | ——— | ||
| DASHC | +0.0050%4h11m +0.0067%1h11m | — +48% | $27.27M $2.35M | $5.32M $4.42M | 58.89 58.9918 | +0.173% | ——— | ||
| MEGAC | +0.0050%4h11m +0.0136%1h11m | — +108% | $2.91M $2.38M | $920.75K $7.73M | 0.04511 0.045186 | +0.168% | ——— | ||
| INJC | +0.0100%8h11m +0.0070%1h11m | — +50% | $32.10M $9.48M | $22.03M $26.51M | 7.836 7.8492 | +0.168% | ——— | ||
| GIGGLEC | +0.0013%1h11m +0.0050%4h11m | — -0% | $183.96K $3.99M | $2.07K $1.22M | 38.316 38.38 | +0.167% | ——— |
The «real» columns show what the pair actually paid over the window, averaged from our own samples. The current rate only describes the next payout, while a position is usually held for longer — so the realized number is the one worth trusting.