Arbitrage between venues
Funding arbitrage earns the difference between funding rates on a delta-neutral position. Price arbitrage earns the gap between quotes on two venues. Both legs of a row come from one snapshot, so the spread is never stitched together from different minutes.
| Ticker | Pair | Funding | Spread / APR | Vol 24h | OI | Prices | Price gap | Real 24h / 7d / 30d | Venues |
|---|---|---|---|---|---|---|---|---|---|
| STONKC | +0.0133%8h56m +0.5832%1h56m | +4.6523%/8h +5094% | $2.77M $602.17K | $317.37K $425.20K | 0.36372 0.3643 | +0.159% | +3295%+3295%+3295% | ||
| GRASSC | +0.0050%8h56m +0.2152%1h56m | +1.7166%/8h +1880% | $11.53M $762.89K | $3.13M $839.96K | 0.4292 0.43032 | +0.261% | +1068%+1068%+1068% | ||
| MEGAC | +0.0050%8h56m +0.1472%1h56m | +1.1726%/8h +1284% | $2.90M $318.84K | $916.78K $637.25K | 0.04509 0.04532 | +0.510% | +849%+849%+849% | ||
| GC | -0.1409%1h56m -0.0761%8h56m | +1.0511%/8h +1151% | $1.45M $10.99M | $4.13M $1.41M | 0.006379 0.006371 | -0.125% | +819%+819%+819% | ||
| PONSC | +0.0050%8h56m +0.0240%1h56m | +0.1870%/8h +205% | $57.87M $920.65K | $13.84M $1.73M | 0.6093 0.60969 | +0.064% | +745%+745%+745% | ||
| GC | -0.1292%1h56m -0.1370%8h56m | +0.8966%/8h +982% | $6.21M $2.18M | $442.05K — | 0.006377 0.006371 | -0.087% | +740%+740%+740% | ||
| NEARC | +0.0100%8h56m +0.1992%1h56m | +1.5836%/8h +1734% | $58.27M $23.50M | $15.30M $16.64M | 4.3179 4.3311 | +0.305% | +685%+685%+685% | ||
| UNIC | +0.0034%8h56m +0.1000%1h56m | +0.7966%/8h +872% | $105.13M $5.14M | $102.79M $4.62M | 9.001 9.0278 | +0.298% | +642%+642%+642% | ||
| TRUSTC | +0.0050%8h56m +0.2058%4h56m | +0.4066%/8h +445% | $56.92K $6.52M | $648.13K — | 0.06047 0.06021 | -0.430% | +593%+593%+593% | ||
| TAOC | +0.0050%8h56m +0.1288%1h56m | +1.0254%/8h +1123% | $418.87M $5.74M | — $1.65M | 314.2885 314.568 | +0.089% | +555%+555%+555% | ||
| GRAMC | +0.0050%8h56m +0.0656%1h56m | +0.5198%/8h +569% | $8.49M $2.31M | $8.60M $2.74M | 1.449 1.4526 | +0.246% | +554%+554%+554% | ||
| BIRBC | +0.0050%8h56m +0.1921%4h56m | +0.3792%/8h +415% | $202.58K $735.42K | $430.02K — | 0.06945 0.06924 | -0.302% | +505%+505%+505% | ||
| AEROC | +0.0050%8h56m +0.1560%1h56m | +1.2430%/8h +1361% | $6.79M $456.62K | $2.29M $1.28M | 0.695 0.69694 | +0.279% | +474%+474%+474% | ||
| ONDOC | +0.0050%8h56m +0.1024%1h56m | +0.8142%/8h +892% | $2.13M $2.27M | — $1.47M | 0.4593 0.46018 | +0.192% | +472%+472%+472% | ||
| ARKC | +0.0050%8h56m +0.0936%4h56m | +0.1822%/8h +200% | $3.80M $2.35M | — — | 0.155084 0.1545 | -0.376% | +459%+459%+459% | ||
| WLDC | +0.0009%8h56m +0.1448%1h56m | +1.1575%/8h +1267% | $10.84M $2.03M | $7.07M $5.25M | 0.4622 0.46327 | +0.232% | +441%+441%+441% | ||
| XPTC | +0.0135%8h56m +0.0416%1h56m | +0.3193%/8h +350% | $4.12M $19.46K | — $359.12K | 1,814.79 1,815.60 | +0.045% | +440%+440%+440% | ||
| XLMC | +0.0100%8h56m +0.0544%1h56m | +0.4252%/8h +466% | $6.14M $809.39K | $2.06M $419.01K | 0.21636 0.21672 | +0.166% | +420%+420%+420% | ||
| SLXC | +0.0050%4h56m +0.1597%4h56m | +0.3094%/8h +339% | $1.71M $1.66M | $973.16K — | 0.06661 0.06652 | -0.135% | +376%+376%+376% | ||
| XMRC | +0.0100%8h56m +0.0192%1h56m | +0.1436%/8h +157% | $62.44M $6.88M | $48.86M $3.41M | 600.73 599.767 | -0.160% | +374%+374%+374% | ||
| ZKCC | +0.0050%8h56m +0.2649%4h56m | +0.5248%/8h +575% | $3.13M $529.50K | — $852.36K | 0.0417 0.04149 | -0.504% | +373%+373%+373% | ||
| TSMR | +0.0000%8h56m +0.0352%1h56m | +0.2816%/8h +308% | $903.90K $166.12K | $866.04K $504.10K | 445.91 446.71 | +0.179% | +359%+359%+359% | ||
| TRUSTC | +0.0143%8h56m +0.2042%4h56m | +0.3942%/8h +432% | $1.08M $216.72K | — $502.07K | 0.06032 0.05996 | -0.597% | +353%+353%+353% | ||
| CELRC | -0.8411%8h56m -0.5291%8h56m | +0.3120%/8h +342% | $1.67M $2.70M | $546.53K — | 0.003326 0.003328 | +0.060% | +345%+345%+345% | ||
| GC | -0.0829%1h56m -0.1411%8h56m | +0.5221%/8h +572% | $1.54M $86.61M | $1.55M — | 0.006345 0.006376 | +0.489% | +342%+342%+342% | ||
| CASHCATC | +0.0050%8h56m +0.0672%1h56m | +0.5326%/8h +583% | $10.66M $1.92M | $1.08M $1.26M | 0.1757 0.17557 | -0.074% | +329%+329%+329% | ||
| XPLC | -0.0336%1h56m +0.0013%1h56m | +0.2792%/8h +306% | $4.12M $1.08M | $4.43M $659.76K | 0.09789 0.09795 | +0.061% | +326%+326%+326% | ||
| ENAC | +0.0050%8h56m +0.0624%1h56m | +0.4942%/8h +541% | $3.32M $12.77M | — $5.68M | 0.212341 0.21243 | +0.042% | +319%+319%+319% | ||
| AKEC | +0.0062%8h56m +0.0638%4h56m | +0.1214%/8h +133% | $47.23M $10.59M | $2.08M — | 0.055572 0.055544 | -0.051% | +310%+310%+310% | ||
| BIRBC | +0.0050%8h56m +0.1989%4h56m | +0.3928%/8h +430% | $1.62M $424.36K | — $638.09K | 0.06945 0.06902 | -0.619% | +310%+310%+310% | ||
| SKHYNIXR | -0.0438%4h56m +0.1192%1h56m | +1.0413%/8h +1140% | $429.47K $4.88M | $3.38M $2.93M | 1,379.99 1,380.07 | +0.006% | +279%+279%+279% | ||
| INTCR | +0.0000%8h56m +0.0272%1h56m | +0.2176%/8h +238% | $32.06M $1.89M | $4.55M $1.49M | 123.27 123.342 | +0.058% | +269%+269%+269% | ||
| CRCLR | +0.0000%8h56m +0.0360%1h56m | +0.2880%/8h +315% | $27.44M $2.21M | $3.61M $3.05M | 94.38 94.428 | +0.051% | +267%+267%+267% | ||
| ZROC | +0.0050%8h56m +0.0096%1h56m | +0.0718%/8h +79% | $31.30M $1.51M | — $4.43M | 1.1871 1.1871 | -0.000% | +266%+266%+266% | ||
| ARKC | -0.0033%4h56m +0.1012%4h56m | +0.2091%/8h +229% | $37.76K $1.01M | $783.34K $1.31M | 0.1548 0.15385 | -0.614% | +262%+262%+262% | ||
| EIGENC | +0.0050%8h56m +0.0888%1h56m | +0.7054%/8h +772% | $5M $442.60K | $1.63M $560.82K | 0.2433 0.24374 | +0.181% | +248%+248%+248% | ||
| PROVEC | -0.4910%4h56m -0.2903%8h56m | +0.6916%/8h +757% | $10.11M $4.74M | $2.01M $666.11K | 0.2395 0.2386 | -0.376% | +246%+246%+246% | ||
| SOONC | +0.0050%8h56m +0.1781%4h56m | +0.3512%/8h +385% | $428.42K $1.09M | $1.95M $2.47M | 0.1952 0.1934 | -0.922% | +241%+241%+241% | ||
| SLXC | +0.0050%8h56m +0.1710%4h56m | +0.3369%/8h +369% | $365.56K $347.94K | $1.02M $959.70K | 0.06663 0.06632 | -0.465% | +235%+235%+235% | ||
| ZILC | -0.0960%4h56m -0.0278%8h56m | +0.1642%/8h +180% | $214.60K $11.11M | $2.37M — | 0.003642 0.003613 | -0.796% | +226%+226%+226% | ||
| AMZNR | +0.0000%8h56m +0.0240%1h56m | +0.1920%/8h +210% | $2.57M $1.10M | $381.70K $832.73K | 258.81 259.015 | +0.079% | +224%+224%+224% | ||
| AINC | +0.0050%8h56m +0.1098%4h56m | +0.2146%/8h +235% | $266.37K $792.82K | $569.15K $2.13M | 0.02145 0.02117 | -1.305% | +222%+222%+222% | ||
| PROVEC | -0.4589%4h56m -0.3171%8h56m | +0.6007%/8h +658% | $2.48M $8.14M | — $605.20K | 0.2389 0.2386 | -0.126% | +220%+220%+220% | ||
| B2C | +0.0489%8h56m +0.1509%4h56m | +0.2529%/8h +277% | $13M $436.38K | — $429.46K | 0.4896 0.4898 | +0.041% | +219%+219%+219% | ||
| STEEMC | +0.0050%8h56m +0.1068%4h56m | +0.2086%/8h +228% | $3.41M $971.72K | — $1.27M | 0.0575 0.05725 | -0.435% | +202%+202%+202% | ||
| HMSTRC | +0.0050%8h56m +0.0644%1h56m | +0.5100%/8h +558% | $900.35K $145.83K | $591.82K $1.96M | 0.000178 0.000178 | +0.282% | +202%+202%+202% | ||
| LITC | -0.0534%4h56m +0.0096%1h56m | +0.1836%/8h +201% | $4.49M $29.62M | $1.40M $60.29M | 4.782 4.7887 | +0.140% | +199%+199%+199% | ||
| MUR | -0.0248%4h56m +0.0176%1h56m | +0.1904%/8h +209% | $671.82K $4.70M | $1.32M $995.89K | 1,044.21 1,044.22 | +0.001% | +198%+198%+198% | ||
| KOMAC | +0.0050%4h56m +0.0645%4h56m | +0.1190%/8h +130% | $67.19K $1.30M | $628.94K — | 0.02225 0.022317 | +0.301% | +194%+194%+194% | ||
| MTLC | +0.0018%4h56m +0.1026%8h56m | +0.0990%/8h +108% | $1.35M $717.19K | — $1.04M | 0.3135 0.3128 | -0.223% | +189%+189%+189% | ||
| ONTC | +0.0050%8h56m +0.0662%4h56m | +0.1274%/8h +140% | $2.61M $2.31M | — — | 0.056388 0.05634 | -0.084% | +183%+183%+183% | ||
| SAMSUNGR | +0.0000%4h56m +0.0104%1h56m | +0.0832%/8h +91% | $22.96M $3M | $3.57M $1.84M | 204.13 203.986 | -0.071% | +181%+181%+181% | ||
| PHAROSC | +0.0050%4h56m +0.0706%4h56m | +0.1312%/8h +144% | $494.42K $1.68M | $337.20K — | 0.5768 0.576 | -0.139% | +179%+179%+179% | ||
| ESPC | +0.0050%8h56m +0.1439%4h56m | +0.2829%/8h +310% | $1.26M $585.96K | $594.63K $1.14M | 0.09429 0.094 | -0.308% | +177%+177%+177% | ||
| FARTCOINC | +0.0064%8h56m +0.0496%1h56m | +0.3904%/8h +427% | $13.78M $886.65K | $4.57M $604.46K | 0.1952 0.19527 | +0.036% | +176%+176%+176% | ||
| ALCHC | +0.0050%8h56m +0.1285%4h56m | +0.2520%/8h +276% | $1.28M $2.01M | $1.04M $5.40M | 0.05536 0.05528 | -0.145% | +175%+175%+175% | ||
| NBISR | +0.0000%8h56m +0.0280%1h56m | +0.2240%/8h +245% | $5.26M $4.59M | $1.41M $932.62K | 234.35 234.5 | +0.064% | +172%+172%+172% | ||
| APEXC | +0.0050%4h56m +0.0229%1h56m | +0.1732%/8h +190% | $1.29M $118.82K | — $2.90M | 0.2568 0.256146 | -0.255% | +168%+168%+168% | ||
| DRAMR | +0.0000%8h56m +0.0152%1h56m | +0.1216%/8h +133% | $3.42M $1.19M | $4.13M $975.77K | 61.88 61.851 | -0.047% | +167%+167%+167% | ||
| NILC | +0.0050%8h56m +0.0185%1h56m | +0.1427%/8h +156% | $362.80K $4.59M | — $4.07M | 0.068523 0.068709 | +0.272% | +167%+167%+167% | ||
| LDOC | +0.0100%8h56m +0.0440%1h56m | +0.3420%/8h +374% | $1.10M $267.57K | $724.23K $886.11K | 0.4359 0.43706 | +0.266% | +160%+160%+160% | ||
| ESPC | +0.0050%8h56m +0.1421%4h56m | +0.2792%/8h +306% | $4.18M $1.65M | — — | 0.094252 0.09416 | -0.098% | +159%+159%+159% | ||
| PROVEC | -0.0929%1h56m -0.3276%8h56m | +0.4157%/8h +455% | $919.63K $36.17M | $352.93K — | 0.238811 0.238655 | -0.066% | +159%+159%+159% | ||
| LSKC | -0.0062%1h56m +0.0021%1h56m | +0.0664%/8h +73% | $2.47M $3M | $8.25M — | 0.36991 0.36996 | +0.014% | +157%+157%+157% | ||
| ONGC | -0.0557%4h56m +0.0050%4h56m | +0.1214%/8h +133% | $370.38K $3.11M | $9.96M $2.55M | 0.09179 0.09192 | +0.142% | +156%+156%+156% | ||
| MUBARAKC | +0.0050%8h56m +0.0892%4h56m | +0.1734%/8h +190% | $53.02M $988.40K | $2.64M $1.54M | 0.044099 0.04414 | +0.093% | +150%+150%+150% | ||
| GOOGLR | +0.0000%8h56m +0.0320%1h56m | +0.2560%/8h +280% | $7.49M $1M | $1.81M $2.05M | 356.49 356.67 | +0.050% | +148%+148%+148% | ||
| CROC | +0.0100%8h56m +0.1592%8h56m | +0.1492%/8h +163% | $280.07K $610.09K | $409.83K $3.75M | 0.06643 0.06599 | -0.662% | +147%+147%+147% | ||
| XMRC | +0.0050%4h56m +0.0225%1h56m | +0.1700%/8h +186% | $663.93K $6.87M | $1.07M $3.14M | 600.4846 600.43 | -0.009% | +145%+145%+145% | ||
| SONICC | +0.0050%4h56m +0.0779%4h56m | +0.1458%/8h +160% | $735.62K $128.50K | $1.01M $850.67K | 0.02622 0.02623 | +0.038% | +141%+141%+141% | ||
| ALCHC | +0.0050%4h56m +0.1239%4h56m | +0.2378%/8h +260% | $4.87M $6.71M | $3.54M — | 0.05523 0.05526 | +0.054% | +138%+138%+138% | ||
| HEIC | +0.0050%4h56m +0.0870%4h56m | +0.1640%/8h +180% | $394.65K $1.27M | $1.87M — | 0.1548 0.15469 | -0.071% | +137%+137%+137% | ||
| STONKC | +0.0258%8h56m +0.0773%4h56m | +0.1288%/8h +141% | $1.14M $1.71M | — $431.90K | 0.364692 0.36356 | -0.310% | +136%+136%+136% | ||
| RIVERC | +0.0050%4h56m +0.0689%4h56m | +0.1278%/8h +140% | $2.12M $6.79M | $2.46M — | 1.272 1.272 | +0.000% | +135%+135%+135% | ||
| AKEC | +0.0113%8h56m +0.0441%4h56m | +0.0769%/8h +84% | $507.70M $84.35M | — $2.88M | 0.055521 0.055503 | -0.032% | +135%+135%+135% | ||
| MC | +0.0050%8h56m +0.0606%4h56m | +0.1162%/8h +127% | $359.09K $4.35M | $1.86M $1.42M | 1.446 1.4282 | -1.233% | +135%+135%+135% | ||
| ONEC | -0.0174%1h56m -0.0016%1h56m | +0.1264%/8h +138% | $16.61M $6.58M | $10.93M — | 0.004317 0.004321 | +0.107% | +134%+134%+134% | ||
| GOATC | +0.0050%8h56m +0.0201%1h56m | +0.1559%/8h +171% | $2.80M $510.32K | — $1.18M | 0.018356 0.018339 | -0.091% | +132%+132%+132% | ||
| ZECC | -0.0046%1h56m +0.0136%1h56m | +0.1453%/8h +159% | $827.25K $52.11M | $432.06K $19.13M | 1,473.91 1,476.41 | +0.169% | +131%+131%+131% | ||
| TAOC | +0.0050%8h56m +0.0305%1h56m | +0.2390%/8h +262% | $45.79M $82.38M | $35.10M $98.23M | 314.23 314.955 | +0.231% | +131%+131%+131% | ||
| TSLAR | -0.0456%4h56m +0.0032%1h56m | +0.1168%/8h +128% | $1.02M $3.32M | $396.58K $652.55K | 375.038 375.07 | +0.009% | +130%+130%+130% | ||
| NVDAR | +0.0000%8h56m +0.0208%1h56m | +0.1664%/8h +182% | $9.57M $3.26M | $3.58M $2.11M | 227.38 227.455 | +0.033% | +128%+128%+128% | ||
| PTBC | +0.0050%4h56m +0.0676%4h56m | +0.1252%/8h +137% | $27.43M $7.52M | $2.11M $1.07M | 0.001285 0.001281 | -0.327% | +126%+126%+126% | ||
| GPROC | -0.1649%8h56m +0.0000%8h56m | +0.1649%/8h +181% | $1.92M $312.67K | — $353.45K | 1.301 1.2999 | -0.085% | +124%+124%+124% | ||
| ZHIPUC | +0.0000%8h56m +0.0286%8h56m | +0.0286%/8h +31% | $13.30M $1.33M | $1.42M $304.95K | 105.29 105.29 | +0.000% | +123%+123%+123% | ||
| BRR | +0.0040%4h56m +0.0630%4h56m | +0.1180%/8h +129% | $6.34M $7.35M | — $15.48M | 1.1178 1.1194 | +0.140% | +118%+118%+118% | ||
| BTWC | +0.0713%8h56m +0.0737%4h56m | +0.0762%/8h +83% | $13.34M $497.83K | $26.48M $346.96K | 0.836358 0.833058 | -0.395% | +118%+118%+118% | ||
| AKEC | +0.0013%8h56m +0.0658%1h56m | +0.5255%/8h +575% | $3.75M $183.41M | — $17.90M | 0.055527 0.055538 | +0.019% | +118%+118%+118% | ||
| LUNCC | +0.0100%8h56m +0.1555%8h56m | +0.1455%/8h +159% | $2.05M $820.35K | — $1.82M | 0.00005543 0.000055441 | +0.020% | +117%+117%+117% | ||
| POPCATC | +0.0050%8h56m +0.0036%1h56m | +0.0241%/8h +26% | $1.43M $1.07M | $688.08K $2.56M | 0.05548 0.055452 | -0.050% | +116%+116%+116% | ||
| USELESSC | +0.0050%8h56m +0.0171%1h56m | +0.1316%/8h +144% | $65.21M $20.85M | $9.71M $13.81M | 0.27907 0.278946 | -0.044% | +115%+115%+115% | ||
| NIULAIC | +0.0096%4h56m +0.0750%4h56m | +0.1309%/8h +143% | $6.85M $902.02K | $2.91M — | 0.10905 0.109 | -0.046% | +115%+115%+115% | ||
| MEGAC | +0.0050%8h56m +0.0109%1h56m | +0.0823%/8h +90% | $12.86M $2.35M | — $7.69M | 0.04511 0.045162 | +0.115% | +113%+113%+113% | ||
| SYNC | +0.0050%8h56m +0.0689%8h56m | +0.0639%/8h +70% | $3.24M $812.59K | $1.44M — | 0.25226 0.252424 | +0.065% | +112%+112%+112% | ||
| ONTC | +0.0003%8h56m +0.0759%4h56m | +0.1515%/8h +166% | $888.34K $316.88K | $808.05K $800.08K | 0.05639 0.05627 | -0.213% | +112%+112%+112% | ||
| KOMAC | +0.0050%4h56m +0.0687%4h56m | +0.1274%/8h +140% | $199.89K $157.06K | $1.55M $363.68K | 0.02231 0.022326 | +0.072% | +112%+112%+112% | ||
| POWRC | +0.0050%8h56m +0.0469%4h56m | +0.0887%/8h +97% | $2.20M $473.11K | — $991.04K | 0.06338 0.06323 | -0.237% | +111%+111%+111% | ||
| TAKEC | +0.0176%8h56m +0.0678%4h56m | +0.1180%/8h +129% | $769.02K $19.12K | — $394.22K | 0.059483 0.0594 | -0.140% | +111%+111%+111% | ||
| FHEC | +0.0100%8h56m +0.0755%4h56m | +0.1410%/8h +154% | $88.73K $10.22M | $310.72K $644.54K | 0.02246 0.0225 | +0.178% | +110%+110%+110% | ||
| XPINC | +0.0100%8h56m +0.0557%4h56m | +0.1014%/8h +111% | $169.94K $6.51M | $630.47K — | 0.000908 0.000909 | +0.110% | +110%+110%+110% | ||
| SIRENC | +0.0050%4h56m +0.0557%4h56m | +0.1014%/8h +111% | $2.03M $361.91K | $1.88M $976.30K | 0.02455 0.0243 | -1.018% | +109%+109%+109% | ||
| 0GC | -0.0317%4h56m +0.0080%1h56m | +0.1271%/8h +139% | $6.54M $502.81K | — $2.46M | 0.2317 0.231718 | +0.008% | +108%+108%+108% | ||
| ORCAC | +0.0050%8h56m +0.0743%4h56m | +0.1436%/8h +157% | $5.46M $1.35M | — $2.08M | 1.5125 1.5096 | -0.191% | +108%+108%+108% | ||
| JELLYJELLYC | +0.0050%4h56m +0.0566%4h56m | +0.1032%/8h +113% | $127.70K $1.40M | $1.22M $8.22M | 0.05644 0.056614 | +0.308% | +106%+106%+106% | ||
| ARBC | -0.0161%8h56m +0.0096%1h56m | +0.0929%/8h +102% | $130.50M $7.36M | $58.55M $1.36M | 0.22639 0.22656 | +0.075% | +105%+105%+105% | ||
| CELRC | -0.8377%8h56m -0.7520%8h56m | +0.0857%/8h +94% | $55.88M $5.91M | — $599.67K | 0.003328 0.003325 | -0.090% | +105%+105%+105% | ||
| PENGUC | -0.0131%4h56m +0.0096%1h56m | +0.1030%/8h +113% | $15.56M $736.74K | $1.71M $309.04K | 0.008813 0.008817 | +0.045% | +104%+104%+104% | ||
| XAGC | +0.0000%4h56m +0.0112%1h56m | +0.0896%/8h +98% | $168.86M $10.30M | $73.51M $5.20M | 66.48 66.4644 | -0.023% | +104%+104%+104% | ||
| AMDR | +0.0000%8h56m +0.0184%1h56m | +0.1472%/8h +161% | $13.50M $2.46M | $2.20M $532.75K | 620.31 619.88 | -0.069% | +103%+103%+103% | ||
| IRYSC | +0.0050%8h56m +0.0491%4h56m | +0.0932%/8h +102% | $817.50K $1.25M | — — | 0.01605 0.01602 | -0.187% | +102%+102%+102% | ||
| MORPHOC | -0.0187%4h56m +0.0096%1h56m | +0.1142%/8h +125% | $9.25M $330.86K | $8.47M $316.43K | 2.655 2.6576 | +0.099% | +101%+101%+101% | ||
| DYMC | +0.0050%8h56m +0.0742%4h56m | +0.1434%/8h +157% | $4.77M $144.55K | — $432.60K | 0.018334 0.01837 | +0.197% | +100%+100%+100% | ||
| BULLAC | +0.0050%4h56m +0.1005%4h56m | +0.1910%/8h +209% | $246.71K $417.81K | $659.48K $7.69M | 0.106422 0.10614 | -0.265% | +99%+99%+99% | ||
| LAPTOPC | -0.0100%1h56m +0.0050%4h56m | +0.0900%/8h +99% | $1.03M $424.11K | — $360.07K | 0.0848 0.085 | +0.236% | +99%+99%+99% | ||
| CVCC | -0.0091%4h56m +0.1445%1h56m | +1.1744%/8h +1286% | $2.39M $1.45M | — $1.69M | 0.02748 0.02733 | -0.546% | +98%+98%+98% | ||
| SHELLC | +0.0050%8h56m +0.0219%4h56m | +0.0388%/8h +42% | $2.76M $6.52M | — — | 0.026143 0.02616 | +0.066% | +96%+96%+96% | ||
| MINIMAXC | +0.0000%8h56m +0.1629%8h56m | +0.1629%/8h +178% | $6.17M $9.61M | $617.50K $1.64M | 39.7 39.7 | +0.000% | +95%+95%+95% | ||
| ZROC | +0.0050%8h56m +0.0248%1h56m | +0.1934%/8h +212% | $8.36M $558.49K | $3.22M $784.27K | 1.1871 1.1904 | +0.278% | +95%+95%+95% | ||
| USELESSC | +0.0218%8h56m +0.0627%4h56m | +0.1036%/8h +113% | $9.22M $4.97M | $5.34M — | 0.27937 0.27912 | -0.089% | +95%+95%+95% | ||
| VVVC | +0.0050%8h56m +0.0096%1h56m | +0.0718%/8h +79% | $1.88M $5.48M | — $2.31M | 32.1499 32.1976 | +0.148% | +94%+94%+94% | ||
| ETHFIC | +0.0013%8h56m +0.0096%1h56m | +0.0755%/8h +83% | $37.26M $892.57K | — $1.12M | 0.721727 0.7222 | +0.066% | +94%+94%+94% | ||
| BULLAC | +0.0436%8h56m +0.0948%4h56m | +0.1460%/8h +160% | $1.06M $6.55M | — — | 0.105733 0.10615 | +0.394% | +94%+94%+94% | ||
| HEIC | +0.0050%8h56m +0.0905%4h56m | +0.1760%/8h +193% | $7.11M $674.68K | — $1.39M | 0.154687 0.15466 | -0.018% | +93%+93%+93% | ||
| SOLC | -0.0008%1h56m +0.0096%1h56m | +0.0833%/8h +91% | $723.43K $55.18M | — $13.65M | 119.4598 119.518 | +0.049% | +92%+92%+92% | ||
| RATSC | +0.0050%8h56m +0.0328%4h56m | +0.0606%/8h +66% | $332.44K $177.97K | $1.47M $815.53K | 0.04174 0.04174 | +0.000% | +91%+91%+91% | ||
| SOFIR | +0.0000%8h56m +0.0940%8h56m | +0.0940%/8h +103% | $130.29K $715.27K | $489.78K — | 17.012 17.03 | +0.106% | +91%+91%+91% | ||
| RIVERC | +0.0050%8h56m +0.0697%4h56m | +0.1345%/8h +147% | $3.77M $1.70M | $2.05M $3.80M | 1.274 1.272 | -0.157% | +91%+91%+91% | ||
| MONC | -0.0073%8h56m +0.0096%1h56m | +0.0841%/8h +92% | $11.94M $771.51K | $21.33M $860.98K | 0.02575 0.02578 | +0.117% | +89%+89%+89% | ||
| AVAC | -0.0801%4h56m -0.0424%4h56m | +0.0754%/8h +83% | $174.74K $95.51K | $398.26K $732.40K | 0.2467 0.2463 | -0.162% | +89%+89%+89% | ||
| RENDERC | +0.0050%8h56m +0.0229%1h56m | +0.1781%/8h +195% | $8.40M $3.48M | $3.15M $4.32M | 1.86 1.8629 | +0.154% | +88%+88%+88% | ||
| JUPC | +0.0020%4h56m +0.0096%1h56m | +0.0728%/8h +80% | $1.78M $1.34M | $374.65K $797.74K | 0.2973 0.29766 | +0.121% | +88%+88%+88% | ||
| BCHC | -0.0073%8h56m +0.0096%1h56m | +0.0841%/8h +92% | $33.13M $553.97K | $39.66M $374.99K | 270.9 271.072 | +0.063% | +87%+87%+87% | ||
| LTCC | +0.0066%8h56m +0.0256%1h56m | +0.1982%/8h +217% | $21.17M $1.20M | $6.50M $1.33M | 61.75 61.855 | +0.170% | +87%+87%+87% | ||
| SYRUPC | +0.0050%8h56m +0.0138%1h56m | +0.1058%/8h +116% | $1.01M $1.49M | $1.16M $5.87M | 0.2305 0.230725 | +0.098% | +87%+87%+87% | ||
| RATSC | +0.0050%4h56m +0.0322%4h56m | +0.0544%/8h +60% | $412.43K $1.23M | $1.20M — | 0.00004163 0.00004175 | +0.288% | +86%+86%+86% | ||
| ASTERC | +0.0000%8h56m +0.0096%1h56m | +0.0768%/8h +84% | $99.94M $881.69K | — $922.97K | 0.744582 0.74474 | +0.021% | +85%+85%+85% | ||
| DOGEC | -0.0253%8h56m +0.0109%1h56m | +0.1124%/8h +123% | $267.22M $85.42M | $153.60M $115.22M | 0.1006 0.10083 | +0.229% | +85%+85%+85% | ||
| STBLC | +0.0050%8h56m +0.0132%4h56m | +0.0214%/8h +23% | $2.22M $116.34K | — $580.68K | 0.026541 0.0266 | +0.221% | +84%+84%+84% | ||
| XRPC | +0.0000%1h56m +0.0096%1h56m | +0.0768%/8h +84% | $112.99K $12.47M | $1.12M $2.98M | 1.5591 1.5599 | +0.049% | +84%+84%+84% | ||
| PUMPC | -0.0012%8h56m +0.0096%1h56m | +0.0780%/8h +85% | $97.32M $5.45M | $23M $2.93M | 0.0044 0.004404 | +0.091% | +83%+83%+83% | ||
| XCUC | +0.0000%8h56m +0.0032%1h56m | +0.0256%/8h +28% | $492.69K $44.80K | $656.90K $476.48K | 6.788 6.8102 | +0.327% | +83%+83%+83% | ||
| ANSEMC | +0.0013%8h56m +0.0096%1h56m | +0.0755%/8h +83% | $340.71K $259.17K | — $317.17K | 0.165579 0.16659 | +0.610% | +83%+83%+83% | ||
| BTCC | -0.0007%8h56m +0.0096%1h56m | +0.0775%/8h +85% | $1.15B $1.01B | — $170.35M | 86,465.20 86,474.50 | +0.011% | +83%+83%+83% | ||
| XMRC | +0.0328%8h56m +0.0189%1h56m | +0.1187%/8h +130% | $163.61M $69.87M | — $90.33M | 600.16 600.664 | +0.084% | +83%+83%+83% | ||
| ARIAC | +0.0050%4h56m +0.0786%4h56m | +0.1472%/8h +161% | $56.41K $2.36M | $333.37K — | 0.03366 0.03357 | -0.267% | +83%+83%+83% | ||
| ZESTC | +0.0050%4h56m +0.0328%4h56m | +0.0556%/8h +61% | $48.03K $737.26K | $396.54K — | 0.14874 0.14903 | +0.195% | +82%+82%+82% | ||
| AAVEC | +0.0042%8h56m +0.0096%1h56m | +0.0726%/8h +79% | $25.49M $1.60M | $30.57M $4.70M | 146.17 146.371 | +0.138% | +82%+82%+82% | ||
| ETHC | -0.0016%1h56m +0.0096%1h56m | +0.0899%/8h +98% | $32.73M $492.81M | $8.77M $115.33M | 2,780.73 2,781.06 | +0.012% | +81%+81%+81% | ||
| HBARC | -0.0029%8h56m +0.0096%1h56m | +0.0797%/8h +87% | $7.84M $590.62K | $7.43M $570.20K | 0.09294 0.09296 | +0.022% | +81%+81%+81% | ||
| AVAXC | +0.0100%8h56m +0.0096%1h56m | +0.0668%/8h +73% | $39.80M $3.25M | $6.23M $1.24M | 11.223 11.2255 | +0.022% | +81%+81%+81% |
The «real» columns show what the pair actually paid over the window, averaged from our own samples. The current rate only describes the next payout, while a position is usually held for longer — so the realized number is the one worth trusting.